SAP MM Number Range Object 리스트
SAP MM 자재마스터나 공급업체, 인포레코드 같은 기준정보나 구매요청, 구매오더, 자재문서 등의 트랜잭션 데이터에도 각 오브젝트별로 겹치지 않는 하나의 고유 번호로 생성됩니다. 이 고유 번호는 SAP Number Range 에서 가져오며 아래는 SAP MM 에서 사용되는넘버레인지(Number Range) 리스트 입니다.
접근 방법은 바로 접근할 수 있는 T-Code 를 사용해도 되고, IMG Path 를 통해 이동하거나 SNRO 에서 Number Range object 를 입력해서 접근할 수도 있습니다.
NR Object | Object | IMG Path | T-Code |
MATERIALNR | Material master | SPRO> F5 > Logistic General > Material Master > Basic Settings > Material types > Define Number ranges for each Material type | MMNR |
KREDITOR | Vendor | SPRO> F5 > Logistic General > Business Partner >Vendors> Control > Define number ranges for vendor master records | OMSJ |
INFOSATZ | Purch. info record | SPRO> F5 > Material Management > Purchasing >Purchasing info record > Define number ranges | OMEO |
QUOTIERUNG | Quota arrangement | SPRO> F5 > Material Management > Purchasing >Quota Arrangement > Define number ranges | OMEP |
BANF | Purchase requisition | SPRO> F5 > Material Management > Purchasing >Purchase Requisitions > Define number ranges | OMH7 |
EINKBELEG | Purchasing document | SPRO> F5 > Material Management > Purchasing >RFQ/Quotation > Define number ranges | OMH6 |
MATBELEG | Material Document | SPRO> F5 > Material Management > Inventory Management and Physical inventory >Number assignment > Define number assignment for material and Physical Inventory Documents | OMBT |
RESB | Reservation | SPRO> F5 > Material Management > Inventory Management and Physical inventory >Number assignment > Define number assignment for material and Physical Inventory Documents | OMC2 |
RE_BELEG | Incoming Invoice Document | SPRO> F5 > Material Management > Logistic Invoice verification > Incoming invoice> Number assignment > Maintain Number assignment for logistic documents > Maintain Number range Intervals for invoice documents | OMRJ |
RF_BELEG | Accounting document | SPRO> F5 > Material Management > Inventory Management and Physical inventory >Number assignment > Define number assignment for Accounting Documents | OMBA |
LEISTUNG | Service Master | SPRO> F5 > Material Management > External service management >Number range s > Define Internal number ranges for service Specification | ACNR |
SERVICE | Service Package | SPRO> F5 > Material Management > External service management >Number range s > Define Internal number ranges for service Specification | OMH8 |
SERVICE3 | Entry sheet | SPRO> F5 > Material Management > External service management >Number range s > Define number ranges for service entry sheet | OMH9 |
'SAP MM > General' 카테고리의 다른 글
[BAPI] BAPI 찾는 방법 (구매오더 BAPI, 자재마스터 BAPI 등) (0) | 2023.10.12 |
---|---|
SAP MM Overview (개요) (0) | 2022.12.12 |
SAP MM T-Code 리스트 (3) | 2016.02.18 |
댓글